MX49 MX61 MX88 Data List
8
Voice List
CP PDrum 046 Woodblock 0 0 116 1
047 Taiko Drum 0 0 117 2
048 MelodicTom 0 0 118 1
049 Synth Drum 0 0 119 1
Arp 050 Heaven 63 1 31 3
051 RandomCoco 63 1 46 1
DR Drums 001 PwrStdKit1 63 32 1 -
002 PwrStdKit2 63 32 2 -
003 HyprStdKit 63 32 3 -
004 DryStd Kit 63 32 4 -
005 ModRockKit 63 32 5 -
006 RckSteKit1 63 32 6 -
007 RckSteKit2 63 32 7 -
008 NuHH Kit 1 63 32 8 -
009 NuHH Kit 2 63 32 9 -
010 HipHopKit1 63 32 10 -
011 HipHopKit2 63 32 11 -
012 HipHopKit3 63 32 12 -
013 HipHopKit4 63 32 13 -
014 Stick Kit1 63 32 14 -
015 Stick Kit2 63 32 15 -
016 R&B Kit 1 63 32 16 -
017 R&B Kit 2 63 32 17 -
018 R&B Kit 3 63 32 18 -
019 Trance Kit 63 32 19 -
020 Psych Kit 63 32 20 -
021 ChllOutKit 63 32 21 -
022 Brush Kit 63 32 22 -
023 Jazz Kit 63 32 23 -
024 AnlgT9 Kit 63 32 25 -
025 AnlgT8 Kit 63 32 26 -
026 Tekno Kit 63 32 27 -
027 HouseKit 1 63 32 28 -
028 HouseKit 2 63 32 29 -
029 HousCmpKit 63 32 30 -
030 Big Kit 63 32 31 -
031 Break Kit 63 32 32 -
032 DnB Kit 63 32 33 -
033 Acid Kit 63 32 34 -
034 Jungle Kit 63 32 35 -
035 ElectrcKit 63 32 36 -
036 Human Kit 63 32 37 -
037 Hard Kit 63 32 38 -
038 DistrtdKit 63 32 39 -
039 AmbientKit 63 32 40 -
040 Garage Kit 63 32 41 -
041 SynPop Kit 63 32 42 -
042 Orch Kit 63 32 43 -
043 DrmMachKit 63 32 44 -
044 RckMultKit 63 32 45 -
045 HH MutlKit 63 32 46 -
046 DanceKicks 63 32 54 -
047 ArabicMxd 63 32 55 -
048 Belly Kit 63 32 56 -
049 Dance Snrs 63 32 57 -
050 Synth Kit 63 32 59 -
051 St. GM Kit 127 0 1 -
Perc 052 Pop Latin 63 32 24 -
053 Perc Kit 63 32 47 -
054 LatPercKit 63 32 48 -
055 Wacko Kit 63 32 49 -
056 WoodBitKit 63 32 50 -
057 MetlBItKit 63 32 51 -
058 Hands Kit 63 32 52 -
059 Scratches 63 32 53 -
060 Spec SFXs 63 32 58 -
061 SFX Kit 63 32 60 -
SFX Move 001 Yellow Men 63 6 7 3
002 Metamorph 63 6 8 2
003 Perplex 63 6 9 2
004 OuterPlnet 63 6 10 2
005 Industrial 63 6 11 2
006 SpaceWalkn 63 6 12 1
Category
(Main)
Category
(Sub)
Number Voice Name
MSB
LSB PC
Polyphony
SFX Move 007 Scraper 63 6 13 1
008 Zero Two 63 6 14 3
009 Machines 63 6 15 1
010 Tobi Mage 63 6 16 3
011 Bitzz 63 6 17 1
012 Thexism 63 6 18 2
013 In My Head 63 6 19 4
014 ReverseCym 0 0 120 1
Ambie 015 Toda 63 6 20 3
016 Water Tank 63 6 21 3
017 AutoTrapez 63 6 22 4
018 Nightmare 63 6 23 2
019 Find Newgt 63 6 24 3
Natur 020 Nile River 63 6 25 1
021 NewAgeAtmo 63 6 26 4
022 Wind Blows 63 6 27 4
023 Fire! 63 6 28 4
024 Fret Noise 0 0 121 1
025 BreathNoiz 0 0 122 1
026 Seashore 0 0 123 2
027 Tweet 0 0 124 1
028 Telephone 0 0 125 1
029 Helicopter 0 0 126 2
030 Applause 0 0 127 2
031 Gunshot 0 0 128 1
SciFi 032 Scratching 63 6 29 2
033 Goa Psyche 63 6 30 1
034 BadWeather 63 6 31 2
035 RevrsAudio 63 6 32 2
036 RadioStat 63 6 33 2
037 Modifier X 63 6 34 1
038 Surveil 63 6 35 1
039 Noise FX 63 6 36 1
040 SmplHldVnt 63 6 37 1
041 Lazerzz 63 6 38 2
042 uhohhrr 63 6 39 2
043 OnTheFritz 63 6 40 1
044 Argentina 63 6 45 4
045 Dragonfly 63 6 58 2
Arp 046 Scratch 63 6 41 1
047 T. Can Lid 63 6 42 4
048 Piston Eng 63 6 43 2
049 Waka Noize 63 6 44 4
MFX Move 001 GateOfEden 63 6 46 4
002 WavJourney 63 6 47 6
003 Ghosts 63 6 48 4
004 Nighttrain 63 6 49 4
005 MorningDew 63 6 50 3
006 CallingRez 63 6 51 4
007 2 Switches 63 6 52 2
008 CellDivide 63 6 53 1
009 Jump Needl 63 6 54 1
010 SEKAI-ISAN 63 6 55 3
011 Setsunai 63 6 56 3
012 Week End 63 6 57 3
013 TiRiPAD 63 6 59 4
014 Cluster 63 6 60 4
015 XtremeRez 63 6 61 2
016 Bit Space 63 6 62 3
017 My Reality 63 6 63 4
018 Waterproof 63 6 64 3
019 Magnetics 63 6 65 4
020 Sand 63 6 66 4
021 Felicity 63 6 67 4
022 Vibrancy 63 6 68 3
023 Metalflake 63 6 69 1
024 RadioVenus 63 6 70 3
025 Elec Blue 63 6 71 2
026 Chyo Ethno 63 6 72 4
027 Metal Shpr 63 6 73 1
028 Calculator 63 6 74 2
029 konjoBEAM1 63 6 75 5
030 konjoBEAM2 63 6 76 5
Category
(Main)
Category
(Sub)
Number Voice Name
MSB
LSB PC
Polyphony