Tabelle 5-1 Umrechnungstabellen (für LX800, LX820 und LX850) (Fortsetzung)
Zoll Zentimeter Zoll Zentimeter
Linealwert IPS Wert Linealwert IPS Wert Linealwert IPS Wert Linealwert IPS Wert
-23.00 88.55 -49.00 215.49 23.00 42.55 49.00 117.49
-23.25 88.80 -49.50 215.99 23.25 42.30 49.50 116.99
-23.50 89.05 -50.00 216.49 23.50 42.05 50.00 116.49
-23.75 89.30 -50.50 216.99 23.75 41.80 50.50 115.99
-24.00 89.55 -51.00 217.49 24.00 41.55 51.00 115.49
-24.25 89.80 -51.50 217.99 24.25 41.30 51.50 114.99
-24.50 90.05 -52.00 218.49 24.50 41.05 52.00 114.49
-24.75 90.30 -52.50 218.99 24.75 40.80 52.50 113.99
-25.00 90.55 -53.00 219.49 25.00 40.55 53.00 113.49
-25.25 90.80 -53.50 219.99 25.25 40.30 53.50 112.99
-25.50 91.05 -54.00 220.49 25.50 40.05 54.00 112.49
-25.75 91.30 -54.50 220.99 25.75 39.80 54.50 111.99
-26.00 91.55 -55.00 221.49 26.00 39.55 55.00 111.49
-26.25 91.80 -55.50 221.99 26.25 39.30 55.50 110.99
-26.50 92.05 -56.00 222.49 26.50 39.05 56.00 110.49
-26.75 92.30 -56.50 222.99 26.75 38.80 56.50 109.99
-27.00 92.55 -57.00 223.49 27.00 38.55 57.00 109.49
-27.25 92.80 -57.50 223.99 27.25 38.30 57.50 108.99
-27.50 93.05 -58.00 224.49 27.50 38.05 58.00 108.49
-27.75 93.30 -58.50 224.99 27.75 37.80 58.50 107.99
-28.00 93.55 -59.00 225.49 28.00 37.55 59.00 107.49
-28.25 93.80 -59.50 225.99 28.25 37.30 59.50 106.99
-28.50 94.05 -60.00 226.49 28.50 37.05 60.00 106.49
-28.75 94.30 -60.50 226.99 28.75 36.80 60.50 105.99
-29.00 94.55 -61.00 227.49 29.00 36.55 61.00 105.49
-29.25 94.80 -61.50 227.99 29.25 36.30 61.50 104.99
-29.50 95.05 -62.00 228.49 29.50 36.05 62.00 104.49
14 Kapitel 5 Anhang — Umrechnungstabellen DEWW