Tiefe (mm)
20 40 60 80 100 120 140 160 180
#3 ±2 ±2 ±3 ±4 ±5 0 0 X X
#4 ±2 ±2 ±3 ±4 ±5 ±10 0 X X
#5 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#6 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#7 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#8 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#9 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#10 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#11 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
Tiefe (Zoll)
0.8 1.6 2.4 3.1 3.9 4.7 5.5 6.3 7.1
#3 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 0 0 X X
#4 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 0 X X
#5 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 0 X
#6 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 0 X
#7 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 0 X
#8 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 0 X
#9 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 0 X
#10 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 0 X
#11 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 ±0.5 0
Tiefe (mm)
20 40 60 80 100 120 140 160 180
#10 ±2 ±2 ±3 ±4 ±5 0 0 X X
#15 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#20 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#25 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#30 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#35 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
Tiefe (mm)
20 40 60 80 100 120 140 160 180
6 ±2±3±3±4±50 X X X
10 ±2 ±2 ±3 ±4 ±5 0 0 X X
13 ±2 ±2 ±3 ±4 ±5 ±10 0 X X
16 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
19 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
22 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
25 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
29 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
32 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
35 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
38 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
Tiefe (mm)
20 40 60 80 100 120 140 160 180
8 ±2±3±3±4±50 X X X
10 ±2 ±2 ±3 ±4 ±5 0 0 X X
12 ±2 ±2 ±3 ±4 ±5 ±10 0 X X
14 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
16 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
18 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
20 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
22 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
25 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
28 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
32 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
36 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
Der Wert gibt die typische Genauigkeit der Tiefenmes-
sung (Abweichung vom effektiven Wert) in mm bzw.
Zoll an.
O: Eisen ist in dieser Tiefe feststellbar, es wird jedoch
keine Tiefe berechnet
X: Eisen kann in dieser Tiefe nicht festgestellt werden
Imagescan - Eisendurchmesser nicht bekannt
Tiefe (mm)
20 40 60 80 100 120 140 160 180
6 ±3±3±4±6±80 X X X
8 ±3±3±4±6±80 0 X X
10 ±3 ±3 ±4 ±6 ±8 0 0 X X
12 ±3 ±3 ±4 ±6 ±8 ±12 0 X X
14 ±3 ±3 ±4 ±6 ±8 ±12 0 0 X
16 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
20 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
25 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
28 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
30 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
36 ±3 ±3 ±4 ±6 ±8 ±12 ±14 ±16 0
Tiefe (mm)
20 40 60 80 100 120 140 160 180
#3 ±3 ±3 ±4 ±6 ±8 0 0 X X
#4 ±3 ±3 ±4 ±6 ±8 ±12 0 X X
#5 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#6 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#7 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#8 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#9 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#10 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#11 ±3 ±3 ±4 ±6 ±8 ±12 ±14 ±16 X
Tiefe (Zoll)
0.8 1.6 2.4 3.1 3.9 4.7 5.5 6.3 7.1
#3 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 0 0 X X
#4 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 0 X X
#5 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 0 X
#6 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 0 X
#7 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 0 X
#8 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 0 X
#9 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 0 X
#10 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 0 X
#11 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 ±0.6 X
Tiefe (mm)
20 40 60 80 100 120 140 160 180
#10 ±3 ±3 ±4 ±6 ±8 0 0 X X
#15 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#20 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#25 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#30 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#35 ±3 ±3 ±4 ±6 ±8 ±12 ±14 ±16 X
Tiefe (mm)
20 40 60 80 100 120 140 160 180
6 ±3±3±4±6±80 X X X
10 ±3 ±3 ±4 ±6 ±8 0 0 X X
13 ±3 ±3 ±4 ±6 ±8 ±12 0 X X
16 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
19 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
22 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
25 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
29 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
32 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
35 ±3 ±3 ±4 ±6 ±8 ±12 ±14 ±16 X
38 ±3 ±3 ±4 ±6 ±8 ±12 ±14 ±16 X
5
de
Eisendurchmesser (ASTM)Eisendurchmesser (ASTM)Eisendurchmesser
(CAN)
Eisendurchmesser (JIS)
Eisendurchmesser (DIN 488)Eisendurchmesser (ASTM)Eisendurchmesser (ASTM)Eisendurchmesser
(CAN)
Eisendurchmesser (JIS)
Eisendurchmesser (GB 50010-2002)
Printed: 07.07.2013 | Doc-Nr: PUB / 5070389 / 000 / 00